HVAC Motors


Air conditioner indoor unit motor


Motor 1
  

Motor 2
DIMENSION (mm.)
Model L1 L2 L3 L4 L5 L6 L7 L8 L9 D1 D2 PIC
S2-1/20-B 500 188 124 188 75 75 1150 91 1150 122,4 - 1
S2-1/15-B 500 188 124 188 75 75 1150 91 1150 122,4 - 1
S2-1/10-B 500 188 124 188 75 75 1150 91 1150 122,4 - 1
S2-1/8-B 500 188 124 188 75 75 1150 91 1150 122,4 - 1
B1-1/3-B 246 90 156 12 12 65 1150 1150 - 141,8 62 2
B1-1/2-C 246 90 156 12 12 65 1150 1150 - 141,8 62 2


SPECIFICATION
Model S2-1/20-B S2-1/15-B S2-1/10-B S2-1/8-B B1-1/3-B B1-1/2-C
Volt 220 220 220 220 220 220
Hz 50 50 50 50 50 50
Phase 1 1 1 1 1 1
Current 0,54 0,75 0,96 0,81 1,7 2,6
Output (W) 52 64 89 100 235 338
Speed 1 1300 1250 1250 1200 900 900
Speed 2 1050 1050 1050 1050 800 800
Speed 3 850 850 850 850 700 700
Type PSC PSC PSC PSC PSC PSC
Capacitor 2.5/400 2.5/400 3/400 5/400 7.5/400 7.5/400
Duty S1 S1 S1 S1 S1 S1
Ins. Class B B B B B B
Picture 1 1 1 1 2 2

Air conditioner outdoor Unit motor


Motor 1
  

Motor 2
DIMENSION (mm.)
Model L1 L2 L3 L4 L5 L6 L7 L8 L9 D1 D2 PIC
B1-1/10-E 160 70 90 50 800 156 123 - - 123,2 - 1
B1-1/8-KA 160 70 90 50 800 156 123 - - 123,2 - 1
B1-1/4-B 204 78 126 12 12 50 980 900 - 141,8 58 2
B1-1/3-A 246 90 156 12 12 65 980 980 - 141,8 58 2
B1-1/2-A 298 94 204 12 12 65 980 980 - 141,8 58 2
B1-3/4-A 298 94 204 12 12 65 980 980 - 141,8 58 2
B1-3/4-J 298 94 204 12 12 65 1150 1150 - 141,8 58 2
SPECIFICATION
Model B1-1/10-E B1-1/8-KA B1-1/4-B B1-1/3-A B1-1/2A B1-3/4-A B1-3/4-J
Volt 220 220 220 220 220 220 380
Hz 50 50 50 50 50 50 50
Phase 1 1 1 1 1 1 1
Current 0,5 0,98 1,3 1,98 3,08 4,34 2,8
Output (W) 48 94 116 241 367 515 575
Speed 1 900 900 900 900 900 900 900
Speed 2 - - - - - - -
Speed 3 - - - - - - -
Type PSC PSC PSC PSC PSC PSC PSC
Capacitor 5/400 5/400 3/400 5/400 7.5/400 12/400 16/400
Duty S1 S1 S1 S1 S1 S1 S1
Ins. Class B B B B B B B1-3/4-J
Picture 1 1 2 2 2 2 2

Freezer Compressor Fan Motor


AM-009-E
  
Freezer Fan Motor
AM-009-EF
DIMENSION (mm.)
Model L1 L2 L3 L4 L5 L6 D1 D2 D3 PIC
AM-009-E 115,5 15 70 22 8,5 - 82 25 95 1
AM-009-EF 115,5 15 70 22 8,5 21 82 25 95 2
SPECIFICATION
Model Volt Hz Phase Current Output Speed Type Capacitor Duty Ins Class
AM-009-E 230 50 1 0,13 8 1350 PSC 1/300 S1 E
AM-009-EF 230 50 1 0,13 8 1350 PSC 1/300 S1 E


Customized design motor is available upon request.
Above specification is subjected to change without prior notice.