
This model is suitable for ventilating air in places that require huge air circulation such as factories, canteens and outdoor sites. There are two models to choose from: Floor standing which can be adjusted to left and right to circulate, and portable with wheels which make it easy and convenient to move around in any area
| VF1760G | |
| Width | 865 |
| Height | 674 |
| Length | 940 |
| Weight(Kg.) | 22 |
| Volt | 220 |
| Ph. | 1 |
| Hz. | 50 |
| Watt | 279/175 |
| Amp. | 1.4 |
| RPM | 700/800/900 |
| CMM (CFM) | 917 (32362) |
| Blade, mm(in.) | 760 (30) |
| Color | Black |
| VF1610B | |
| Width | 680 |
| Height | 674 |
| Length | 850 |
| Weight(Kg.) | 18 |
| Volt | 220 |
| Ph. | 1 |
| Hz. | 50 |
| Watt | 229/135 |
| Amp. | 1.05 |
| RPM | 1000/110/1250 |
| CMM (CFM) | 331 (11693) |
| Blade, mm(in.) | 610 (24) |
| Color | Gray |
| VF1760B | |
| Width | 1000 |
| Height | 400 |
| Length | 920 |
| Weight(Kg.) | 24.5 |
| Volt | 220 |
| Ph. | 1 |
| Hz. | 50 |
| Watt | 279/175 |
| Amp. | 1.4 |
| RPM | 700/800/900 |
| CMM (CFM) | 917 (32362) |
| Blade, mm(in.) | 760 (30)) |
| Color | Black |


| VF1760A | |
| Width | 680 |
| Height | 674 |
| Length | 1570 |
| Weight(Kg.) | 21 |
| Volt | 220 |
| Ph. | 1 |
| Hz. | 50 |
| Watt | 229/135 |
| Amp. | 10.5 |
| RPM | 1000/1100/1250 |
| CMM (CFM) | 331 (11693) |
| Blade, mm(in.) | 610 (24) |
| Color | Gray |
| VF1760D | |
| Width | 865 |
| Height | 674 |
| Length | 1970 |
| Weight(Kg.) | 26 |
| Volt | 220 |
| Ph. | 1 |
| Hz. | 50 |
| Watt | 279/175 |
| Amp. | 1.4 |
| RPM | 700/800/900 |
| CMM (CFM) | 917 (32362) |
| Blade, mm(in.) | 760 (30)) |
| Color | Black |

These models are suitable for large building or industrial factory that want to have huge air circulation. High power, constant flow, rigid and durability are its main features. Its four-wheels frame makes it portable to move and can be easily detached for permanent installation. Two sizes of fan blade to choose from, 16" and 18".
| VF1400A | |
| Width | 510 |
| Height | 265 |
| Length | 510 |
| Weight(Kg.) | 10 |
| Volt | 220 |
| Ph. | 1 |
| Hz. | 50 |
| Watt | 164/94 |
| Amp. | 0.8 |
| RPM | 1200 |
| CMM (CFM) | 290 (10253) |
| Blade, mm(in.) | 400 (16) |
| Color | Silver |
| VF1460B | |
| Width | 530 |
| Height | 265 |
| Length | 530 |
| Weight(Kg.) | 10.5 |
| Volt | 220 |
| Ph. | 1 |
| Hz. | 50 |
| Watt | 322/167 |
| Amp. | 1.7 |
| RPM | 1200 |
| CMM (CFM) | 368 (13019) |
| Blade, mm(in.) | 460 (18) |
| Color | Silver |
| VF1400A | |
| Width | 620 |
| Height | 555 |
| Length | 1410 |
| Weight(Kg.) | 19 |
| Volt | 220 |
| Ph. | 1 |
| Hz. | 50 |
| Watt | 164/94 |
| Amp. | 0.8 |
| RPM | 1200 |
| CMM (CFM) | 290 (10253) |
| Blade, mm(in.) | 400 (16) |
| Color | Silver |

| Width | 620 |
| Height | 555 |
| Length | 1420 |
| Weight(Kg.) | 19.5 |
| Volt | 220 |
| Ph. | 1 |
| Hz. | 50 |
| Watt | 322/167 |
| Amp. | 1.7 |
| RPM | 1200 |
| CMM (CFM) | 368 (13019) |
| Blade, mm(in.) | 460 (18) |
| Color | Silver |